Financial statements (2020)
Unit : 1M(KRW)
Balance Sheet | ||||
Subjects | 2017 | 2018 | 2019 | 2020 |
Current asset | 34,403 | 40,050 | 54,237 | 80,727 |
Fixed asset | 2,672 | 3,176 | 6,272 | 23.688 |
Total asset | 37,075 | 43,226 | 60,509 | 104,415 |
Current liabilities | 6,479 | 7,075 | 15,031 | 27,264 |
Long-term liabilities | 37 | 37 | 1,115 | 24,069 |
Total liabilities | 6,516 | 7,112 | 16,146 | 51,333 |
Capital | 3,295 | 3,323 | 3,333 | 3,334 |
Retained earnings | 13,311 | 18,379 | 26,221 | 35,377 |
Other capital | 13,953 | 14,412 | 14,809 | 14,371 |
Non-controlling interests | - | - | - | - |
Total equity | 30,559 | 36,114 | 44,363 | 53,082 |
Note : K-IFRS consolidated financial statement basis
Unit : 1M(KRW)
Income Statement | ||||
Subjects | 2017 | 2018 | 2019 | 2020 |
Sales Revenue | 32,882 | 41,810 | 51,973 | 71,223 |
Cost of goods sold | 10,548 | 15,443 | 17,774 | 25,049 |
Operating expenses | 16,303 | 20,682 | 26,163 | 31,193 |
Operating income | 6,031 | 5,685 | 8,036 | 14,981 |
Non-operating revenues | 420 | 1,091 | 1,435 | 2,068 |
Non-operating expenses | 1,468 | 583 | 1,062 | 6,333 |
Income tax expenses | 428 | 598 | (98) | 760 |
Net income | 4,545 | 5,595 | 8,507 | 9,956 |
Note : K-IFRS consolidated financial statement basis
+82-31-546-6900 | This email address is being protected from spambots. You need JavaScript enabled to view it.
IR Contact